MacBook Pro Models | Battery Price |
---|---|
✅ Apple MacBook Pro A1286 (15-inch Late 2011) | ₹3,500 |
✅ Apple MacBook Pro A1278 (13-inch 2010) | ₹3,500 |
✅ Apple MacBook Pro A1398 (15-inch Mid 2014) | ₹8,500 |
✅ Apple MacBook Pro A1398 (15-inch Mid 2012 2013) | ₹5,500 |
✅ Apple MacBook Pro A1398 (15-inch 2015) | ₹8,500 |
✅ Apple MacBook Pro A1425 (13-inch Early 2013) | ₹5,500 |
✅ Apple MacBook Pro A1502 (13-inch Mid 2014) | ₹5,500 |
✅ Apple MacBook Pro A1502 (13-inch 2015) | ₹5,500 |
✅ Apple Macbook Pro A1706 (Retina 13-inch) | ₹9,000 |
✅ Apple MacBook Pro A1707 (15-inch with Touch Bar) | ₹9,500 |
✅ Apple MacBook Pro A1708 (15-inch with Touch Bar) | ₹5,500 |
✅ Apple Macbook Pro A1989 (13-inch) | ₹8,500 |
✅ Apple Macbook Pro A2159 (13-inch) | ₹8,500 |
✅ Apple Macbook Pro A2289 (13-inch) | ₹8,500 |
✅ Apple Macbook Pro A2338 (13-inch) | ₹9,500 |
Note :
Above mentioned prices do not include tax. (GST).
Above mentioned rates are just the starting price.
The actual cost may vary depending on the model of device.
Warranty varies on repair service depending on the spares.
Make sure to choose the reputed services that offers high quality service. It is just a myth that the MacBook Pro battery costs too much.
MacBook Pro batteries are usually made of either Lithium-ion or Lithium-polymer. Lithium-polymer batteries are generally safer and more durable. Here are the few things that you have to keep in mind while compairing the price for Mac Pro battery.
The Lappy Maker stands for a reputed Service Centre Apple’s Products Repair at an affordable and with guaranteed best result. We have a dedicated team of professionals who are certified and holding decades of experience in this particular field. Choose Lappy Maker for: